msimamo ligi kuu england

 2011-12 Table
 Team GP W D L Pts GF GA GD  
 Manchester United 30 23 4 3 73 74 27 47
 Manchester City 30 22 4 4 70 72 22 50
 Arsenal 30 18 4 8 58 61 39 22
 Tottenham 30 16 7 7 55 53 35 18
 Chelsea 30 14 8 8 50 49 34 15
 Newcastle United 30 14 8 8 50 44 42 2
 Liverpool 30 11 9 10 42 36 31 5
 Sunderland 30 11 7 12 40 39 34 5
 Everton 30 11 7 12 40 30 32 -2
 Swansea 30 10 9 11 39 34 36 -2
 Norwich City 30 10 9 11 39 41 47 -6
 Stoke City 30 10 8 12 38 29 41 -12
 Fulham 30 9 9 12 36 37 41 -4
 West Brom 30 10 6 14 36 36 41 -5
 Aston Villa 29 7 12 10 33 31 38 -7
 Blackburn 30 7 7 16 28 43 62 -19
 Bolton 29 8 2 19 26 33 58 -25
 Queens Park Rangers 30 6 7 17 25 33 53 -20
 Wigan Athletic FC 30 5 10 15 25 27 55 -28
 Wolverhampton 30 5 7 18 22 31 65 -34

Comments