All times CAT (SA, GMT+2)
1 | South Africa | v | Cape Verde Islands | National Stadium | 18:00 |
|
2 | Angola | v | Morocco | National Stadium | 21:00 |
|
3 | Ghana | v | Congo DR | Nelson Mandela Bay Stadium | 17:00 |
|
4 | Mali | v | Niger | Nelson Mandela Bay Stadium | 20:00 |
|
5 | Zambia | v | Ethiopia | Mbombela Stadium | 17:00 |
|
6 | Nigeria | v | Burkina Faso | Mbombela Stadium | 20:00 |
|
7 | Ivory Coast | v | Togo | Royal Bafokeng Stadium | 17:00 |
|
8 | Tunisia | v | Algeria | Royal Bafokeng Stadium | 20:00 |
|
9 | South Africa | v | Angola | Moses Mabhida Stadium | 17:00 |
|
10 | Morocco | v | Cape Verde Islands | Moses Mabhida Stadium | 20:00 |
|
11 | Ghana | v | Mali | Nelson Mandela Bay Stadium | 17:00 |
|
12 | Niger | v | Congo DR | Nelson Mandela Bay Stadium | 20:00 |
|
13 | Zambia | v | Nigeria | Mbombela Stadium | 17:00 |
|
14 | Burkina Faso | v | Ethiopia | Mbombela Stadium | 20:00 |
|
15 | Ivory Coast | v | Tunisia | Royal Bafokeng Stadium | 17:00 |
|
16 | Algeria | v | Togo | Royal Bafokeng Stadium | 20:00 |
|
17 | Morocco | v | South Africa | Moses Mabhida Stadium | 19:00 |
|
18 | Cape Verde Islands | v | Angola | Nelson Mandela Bay Stadium | 19:00 |
|
20 | Congo DR | v | Mali | Moses Mabhida Stadium | 19:00 |
|
19 | Niger | v | Ghana | Nelson Mandela Bay Stadium | 19:00 |
|
22 | Ethiopia | v | Nigeria | Royal Bafokeng Stadium | 19:00 |
|
21 | Burkina Faso | v | Zambia | Mbombela Stadium | 19:00 |
|
23 | Algeria | v | Ivory Coast | Royal Bafokeng Stadium | 19:00 |
|
24 | Togo | v | Tunisia | Mbombela Stadium | 19:00 |
|
26 | Winner Group B | v | Runner-up Gp A | Nelson Mandela Bay Stadium | 17:00 |
|
25 | Winner Group A | v | Runner-up Gp B | Moses Mabhida Stadium | 20:30 |
|
28 | Winner Group D | v | Runner-up Gp C | Royal Bafokeng Stadium | 17:00 |
|
27 | Winner Group C | v | Runner-up Gp D | Mbombela Stadium | 20:30 |
|
30 | Winner Q/F 3 | v | Winner Q/F 2 | Mbombela Stadium | 17:00 |
|
29 | Winner Q/F 1 | v | Winner Q/F 4 | Moses Mabhida Stadium | 20:30 |
|
31 | Loser SF1 | v | Loser SF2 | Nelson Mandela Bay Stadium | 20:00 |
|
Sunday 10 February 2013
Comments
Post a Comment
sema nasi hapa!!